Rerate DifferenceLast Update - Tuesday, October 13, 2026 at 23:00

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Cale Makar68 (E)41 (E)89 (E)95 (E)76 (E)92 (E)85 (E)95 (E)40 (E)91 (E)91 (E)95 (E)94 (E)76 (E)72 (E)55 (+5)85 (E)
Rasmus Andersson66 (E)52 (E)67 (E)91 (E)80 (E)95 (E)88 (E)88 (E)40 (E)78 (E)84 (E)89 (E)87 (E)84 (E)76 (E)55 (+5)82 (E)
Tom Wilson80 (E)78 (E)59 (E)77 (E)87 (E)91 (E)92 (E)88 (E)50 (E)80 (E)86 (E)78 (E)84 (E)88 (E)84 (E)55 (+5)81 (E)
Jean-Gabriel Pageau79 (E)42 (E)93 (E)88 (E)73 (E)88 (E)93 (E)81 (E)92 (E)77 (E)76 (E)86 (E)82 (E)89 (E)79 (E)55 (+5)80 (E)
Nikita Zadorov80 (E)82 (E)56 (E)73 (E)94 (E)90 (E)92 (E)77 (E)40 (E)76 (E)66 (E)90 (E)72 (E)88 (E)78 (E)55 (+5)80 (+1)
Claude Giroux71 (E)40 (E)89 (E)76 (E)71 (E)90 (E)92 (E)85 (E)94 (E)81 (E)76 (E)76 (E)79 (E)94 (E)90 (E)55 (+5)79 (E)
Jamie Oleksiak75 (E)55 (E)75 (E)72 (E)93 (E)86 (E)93 (E)76 (E)40 (E)71 (E)69 (E)88 (E)73 (E)89 (E)79 (E)55 (+5)78 (E)
Joel Eriksson Ek75 (E)40 (E)78 (E)77 (E)83 (E)89 (E)87 (E)86 (E)73 (E)79 (E)78 (E)76 (E)81 (E)84 (E)74 (E)55 (+5)78 (E)
Mikael Granlund68 (E)40 (E)85 (E)81 (E)73 (E)90 (E)92 (E)84 (E)74 (E)80 (E)79 (E)74 (E)81 (E)89 (E)79 (E)55 (+5)78 (E)
Neal Pionk74 (E)51 (E)68 (E)81 (E)76 (E)92 (E)84 (E)78 (E)40 (E)73 (E)70 (E)82 (E)77 (E)82 (E)72 (E)55 (+5)77 (E)
Teuvo Teravainen66 (E)40 (E)95 (E)78 (E)75 (E)89 (E)92 (E)81 (E)64 (E)79 (E)76 (E)72 (E)79 (E)88 (E)78 (E)55 (+5)77 (E)
Conor Garland71 (E)63 (E)74 (E)85 (E)69 (E)88 (E)86 (E)83 (E)49 (E)78 (E)75 (E)72 (E)81 (E)79 (E)69 (E)55 (+5)76 (E)
Oliver Bjorkstrand75 (E)47 (E)92 (E)80 (E)71 (E)85 (E)90 (E)82 (E)50 (E)78 (E)76 (E)71 (E)79 (E)85 (E)75 (E)55 (+5)76 (E)
Kyle Palmieri65 (E)40 (E)85 (E)76 (E)75 (E)90 (E)89 (E)78 (E)47 (E)74 (E)73 (E)70 (E)76 (E)91 (E)84 (E)55 (+5)75 (E)
Dmitri Voronkov74 (E)66 (E)67 (E)74 (E)93 (E)86 (E)77 (E)83 (E)53 (E)76 (E)79 (E)70 (E)79 (E)59 (E)50 (E)55 (+5)74 (E)
Garnet Hathaway91 (E)73 (E)65 (E)73 (E)82 (E)82 (E)88 (E)71 (E)54 (E)66 (E)65 (E)74 (E)70 (E)85 (E)75 (E)55 (+5)72 (E)
Nick Leddy58 (E)41 (E)83 (E)74 (E)79 (E)87 (E)86 (E)70 (E)40 (E)66 (E)64 (E)73 (E)69 (E)91 (E)81 (E)55 (+5)72 (E)
Charle-Edouard D'Astous71 (E)63 (E)55 (E)71 (E)78 (E)84 (E)71 (E)74 (E)40 (E)72 (E)68 (E)72 (E)71 (E)53 (E)50 (E)44 (-6)70 (E)
Calle Jarnkrok64 (E)41 (E)86 (E)74 (E)75 (E)84 (E)86 (E)69 (E)49 (E)64 (E)66 (E)69 (E)69 (E)88 (E)78 (E)55 (+5)70 (E)
Nikolas Matinpalo66 (E)40 (E)81 (E)72 (E)83 (E)84 (E)71 (E)68 (E)40 (E)63 (E)60 (E)72 (E)67 (E)59 (E)50 (E)38 (-12)68 (E)
Nick DeSimone58 (E)40 (E)80 (E)73 (E)78 (E)84 (E)69 (E)69 (E)40 (E)66 (E)64 (E)68 (E)69 (E)63 (E)53 (E)40 (-10)67 (E)
Ryan Winterton72 (E)50 (E)83 (E)76 (E)71 (E)75 (E)70 (E)70 (E)42 (E)69 (E)63 (E)69 (E)70 (E)56 (E)50 (E)48 (-2)67 (E)
Declan Carlile67 (E)56 (E)67 (E)72 (E)74 (E)77 (E)70 (E)67 (E)40 (E)60 (E)61 (E)71 (E)66 (E)57 (E)50 (E)48 (-2)66 (E)
Ville Koivunen56 (E)42 (E)75 (E)73 (E)71 (E)76 (E)64 (E)66 (E)43 (E)64 (E)61 (E)63 (E)67 (E)55 (E)50 (E)48 (-2)63 (E)
Juho Lammikko67 (E)40 (E)77 (E)68 (E)73 (E)75 (E)71 (E)62 (E)70 (E)58 (E)56 (E)62 (E)62 (E)75 (E)66 (E)38 (-12)63 (E)
Viliam Kmec65 (E)42 (E)69 (E)66 (E)66 (E)63 (E)62 (E)62 (E)40 (E)60 (E)60 (E)66 (E)61 (E)50 (E)50 (E)41 (-9)62 (E)
Mikulas Hovorka68 (E)43 (E)65 (E)61 (E)73 (E)66 (E)64 (E)61 (E)40 (E)56 (E)54 (E)68 (E)59 (E)52 (E)50 (E)41 (-9)62 (E)
Eduards Tralmaks65 (E)41 (E)70 (E)61 (E)68 (E)67 (E)65 (E)61 (E)42 (E)56 (E)59 (E)65 (E)60 (E)56 (E)50 (E)38 (-12)60 (E)
Atro Leppanen52 (E)41 (E)65 (E)68 (E)57 (E)64 (E)62 (E)62 (E)40 (E)60 (E)60 (E)63 (E)63 (E)53 (E)50 (E)38 (-12)60 (E)
Borya Valis62 (E)43 (E)65 (E)64 (E)66 (E)63 (E)62 (E)62 (E)42 (E)60 (E)60 (E)60 (E)62 (E)50 (E)50 (E)41 (-9)59 (E)
Tyson Feist64 (E)42 (E)62 (E)64 (E)68 (E)62 (E)59 (E)53 (E)40 (E)51 (E)50 (E)65 (E)56 (E)53 (E)50 (E)41 (-9)59 (E)
Jan Jenik58 (E)45 (E)65 (E)65 (E)62 (E)66 (E)64 (E)61 (E)43 (E)57 (E)55 (E)56 (E)60 (E)53 (E)50 (E)46 (-4)58 (E)
Juha Jaaska55 (E)42 (E)67 (E)64 (E)73 (E)69 (E)54 (E)59 (E)49 (E)57 (E)54 (E)57 (E)59 (E)51 (E)50 (E)38 (-12)58 (E)
Eetu Liukas62 (E)42 (E)70 (E)62 (E)67 (E)62 (E)60 (E)57 (E)41 (E)52 (E)52 (E)56 (E)57 (E)51 (E)50 (E)48 (-2)56 (E)
Gustav Stjernberg61 (E)42 (E)60 (E)58 (E)68 (E)56 (E)54 (E)52 (E)40 (E)51 (E)51 (E)58 (E)54 (E)51 (E)50 (E)41 (-9)56 (E)
Jesse Ylonen56 (E)41 (E)67 (E)60 (E)60 (E)62 (E)61 (E)58 (E)42 (E)57 (E)53 (E)56 (E)56 (E)54 (E)51 (E)50 (E)56 (E)
Parker Bell62 (E)43 (E)66 (E)57 (E)70 (E)62 (E)60 (E)58 (E)41 (E)51 (E)52 (E)51 (E)56 (E)50 (E)50 (E)41 (-9)55 (E)
Topi Niemela52 (E)41 (E)66 (E)60 (E)56 (E)59 (E)57 (E)57 (E)40 (E)57 (E)52 (E)56 (E)55 (E)51 (E)50 (E)48 (-2)55 (-1)
Jere Innala51 (E)40 (E)65 (E)58 (E)52 (E)61 (E)59 (E)55 (E)41 (E)52 (E)53 (E)52 (E)55 (E)55 (E)50 (E)38 (-12)54 (E)
Roni Hirvonen52 (E)41 (E)65 (E)59 (E)55 (E)59 (E)57 (E)55 (E)54 (E)52 (E)52 (E)51 (E)55 (E)51 (E)50 (E)48 (-2)54 (E)
Eemil Viro53 (E)41 (E)61 (E)58 (E)58 (E)59 (E)57 (E)54 (E)40 (E)50 (E)51 (E)53 (E)53 (E)51 (E)50 (E)48 (-2)54 (E)
Henri Nikkanen59 (E)40 (E)64 (E)53 (E)65 (E)56 (E)54 (E)52 (E)49 (E)50 (E)51 (E)52 (E)52 (E)52 (E)50 (E)48 (-2)53 (E)
Anri Ravinskis55 (E)41 (E)68 (E)59 (E)60 (E)58 (E)55 (E)54 (E)41 (E)51 (E)51 (E)51 (E)54 (E)51 (E)50 (E)48 (-2)53 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Stuart Skinner85 (E)90 (E)91 (E)91 (E)92 (E)88 (E)85 (E)86 (E)86 (E)89 (E)84 (E)72 (E)65 (E)57 (+7)80 (E)
Joseph Woll86 (E)86 (E)87 (E)85 (E)90 (E)86 (E)84 (E)85 (E)85 (E)87 (E)82 (E)68 (E)61 (E)57 (+7)78 (E)
Remi Poirier73 (E)65 (E)70 (E)67 (E)71 (E)72 (E)74 (E)71 (E)73 (E)71 (E)61 (E)52 (E)50 (E)50 (E)64 (E)
Jiri Patera69 (E)64 (E)66 (E)67 (E)67 (E)66 (E)68 (E)65 (E)67 (E)67 (E)59 (E)55 (E)50 (E)40 (-10)61 (E)
Mads Sogaard64 (E)61 (E)63 (E)72 (E)65 (E)63 (E)63 (E)59 (E)63 (E)64 (E)56 (E)53 (E)50 (E)44 (-6)58 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nathan MacKinnon69 (E)54 (E)74 (E)88 (E)79 (E)93 (E)92 (E)97 (E)76 (E)97 (E)94 (E)73 (E)93 (E)88 (E)84 (E)53 (+3)86 (E)
Nick Schmaltz66 (E)40 (E)87 (E)90 (E)74 (E)91 (E)88 (E)89 (E)71 (E)83 (E)85 (E)78 (E)88 (E)84 (E)74 (E)53 (+3)81 (E)
Ivan Provorov66 (E)45 (E)80 (E)83 (E)85 (E)91 (E)88 (E)84 (E)40 (E)78 (E)75 (E)91 (E)80 (E)84 (E)74 (E)43 (-7)81 (E)
Darnell Nurse75 (E)73 (E)62 (E)78 (E)85 (E)90 (E)91 (E)85 (E)40 (E)77 (E)72 (E)90 (E)78 (E)87 (E)83 (E)49 (-1)80 (E)
Morgan Geekie77 (E)40 (E)87 (E)81 (E)84 (E)88 (E)85 (E)89 (E)70 (E)79 (E)90 (E)71 (E)86 (E)76 (E)66 (E)53 (+3)80 (E)
Matthew Schaefer66 (E)40 (E)72 (E)92 (E)79 (E)90 (E)73 (E)89 (E)40 (E)79 (E)88 (E)85 (E)90 (E)54 (E)50 (E)53 (+3)80 (E)
Bryan Rust68 (E)41 (E)86 (E)83 (E)77 (E)91 (E)91 (E)89 (E)51 (E)81 (E)85 (E)74 (E)86 (E)87 (E)77 (E)53 (+3)80 (E)
Mikael Backlund68 (E)41 (E)87 (E)76 (E)78 (E)90 (E)93 (E)85 (E)74 (E)77 (E)77 (E)80 (E)80 (E)93 (E)95 (E)53 (+3)79 (E)
Vladimir Tarasenko71 (E)41 (E)94 (E)74 (E)82 (E)86 (E)93 (E)85 (E)47 (E)78 (E)78 (E)68 (E)80 (E)89 (E)79 (E)53 (+3)77 (E)
John Marino63 (E)42 (E)87 (E)80 (E)79 (E)92 (E)82 (E)75 (E)40 (E)78 (E)67 (E)83 (E)74 (E)76 (E)66 (E)53 (+3)76 (E)
James van Riemsdyk66 (E)42 (E)91 (E)73 (E)81 (E)83 (E)94 (E)80 (E)50 (E)76 (E)76 (E)67 (E)76 (E)92 (E)82 (E)53 (+3)75 (E)
Parker Wotherspoon76 (E)53 (E)75 (E)80 (E)78 (E)88 (E)79 (E)74 (E)40 (E)74 (E)65 (E)84 (E)73 (E)63 (E)53 (E)53 (+3)75 (E)
Casey Cizikas81 (E)48 (E)82 (E)75 (E)75 (E)84 (E)94 (E)75 (E)83 (E)69 (E)70 (E)76 (E)74 (E)90 (E)80 (E)54 (+4)75 (E)
Zach Bogosian70 (E)46 (E)75 (E)71 (E)86 (E)84 (E)87 (E)72 (E)40 (E)67 (E)66 (E)75 (E)70 (E)93 (E)83 (E)53 (+3)74 (E)
Adam Gaudette72 (E)41 (E)87 (E)78 (E)75 (E)80 (E)84 (E)78 (E)71 (E)67 (E)78 (E)70 (E)78 (E)79 (E)70 (E)53 (+3)73 (E)
Nick Cousins81 (E)63 (E)64 (E)75 (E)74 (E)83 (E)89 (E)74 (E)48 (E)72 (E)69 (E)70 (E)72 (E)87 (E)77 (E)53 (+3)73 (E)
Luke Glendening78 (E)42 (E)93 (E)75 (E)72 (E)82 (E)92 (E)69 (E)83 (E)65 (E)64 (E)76 (E)70 (E)88 (E)78 (E)53 (+3)72 (E)
Tom Willander66 (E)40 (E)80 (E)81 (E)76 (E)84 (E)73 (E)74 (E)40 (E)73 (E)68 (E)72 (E)75 (E)54 (E)50 (E)52 (+2)71 (+1)
Jordan Greenway71 (E)60 (E)65 (E)70 (E)91 (E)85 (E)78 (E)69 (E)50 (E)66 (E)63 (E)71 (E)67 (E)82 (E)72 (E)43 (-7)70 (E)
Robby Fabbri71 (E)40 (E)80 (E)75 (E)74 (E)83 (E)82 (E)71 (E)56 (E)66 (E)66 (E)66 (E)70 (E)85 (E)75 (E)36 (-14)70 (E)
Jack Thompson60 (E)41 (E)75 (E)73 (E)69 (E)71 (E)65 (E)67 (E)40 (E)63 (E)60 (E)69 (E)67 (E)54 (E)50 (E)48 (-2)65 (E)
Tobias Bjornfot58 (E)41 (E)73 (E)71 (E)75 (E)76 (E)67 (E)64 (E)40 (E)60 (E)60 (E)66 (E)65 (E)68 (E)61 (E)51 (+1)65 (E)
Jack Ahcan58 (E)44 (E)67 (E)74 (E)57 (E)71 (E)69 (E)68 (E)40 (E)66 (E)61 (E)70 (E)67 (E)59 (E)50 (E)41 (-9)64 (E)
Jaycob Megna66 (E)43 (E)71 (E)63 (E)72 (E)73 (E)72 (E)63 (E)40 (E)56 (E)54 (E)70 (E)60 (E)70 (E)63 (E)41 (-9)64 (E)
Dryden Hunt61 (E)45 (E)64 (E)68 (E)64 (E)72 (E)70 (E)67 (E)44 (E)66 (E)60 (E)64 (E)65 (E)65 (E)58 (E)41 (-9)63 (E)
Jakub Lauko74 (E)66 (E)63 (E)68 (E)73 (E)74 (E)71 (E)64 (E)46 (E)60 (E)60 (E)65 (E)64 (E)60 (E)50 (E)58 (+8)63 (E)
Chris Wagner61 (E)51 (E)68 (E)67 (E)65 (E)72 (E)74 (E)66 (E)63 (E)61 (E)61 (E)58 (E)64 (E)78 (E)70 (E)35 (-15)63 (E)
Christian Wolanin59 (E)42 (E)71 (E)68 (E)62 (E)71 (E)70 (E)64 (E)40 (E)64 (E)56 (E)69 (E)63 (E)65 (E)55 (E)31 (-19)63 (-1)
Rutger McGroarty65 (E)41 (E)76 (E)69 (E)79 (E)75 (E)65 (E)67 (E)47 (E)63 (E)62 (E)61 (E)66 (E)55 (E)50 (E)51 (+1)63 (E)
Matthew Highmore58 (E)41 (E)75 (E)69 (E)65 (E)76 (E)73 (E)65 (E)58 (E)63 (E)59 (E)60 (E)65 (E)69 (E)61 (E)41 (-9)63 (E)
Matthew Poitras60 (E)42 (E)72 (E)72 (E)69 (E)72 (E)64 (E)66 (E)64 (E)67 (E)59 (E)62 (E)66 (E)53 (E)50 (E)52 (+2)63 (E)
Alex Bump56 (E)40 (E)71 (E)71 (E)77 (E)79 (E)56 (E)65 (E)40 (E)60 (E)62 (E)60 (E)66 (E)53 (E)50 (E)51 (+1)62 (E)
Leon Muggli62 (E)40 (E)70 (E)68 (E)62 (E)60 (E)60 (E)60 (E)40 (E)60 (E)60 (E)65 (E)60 (E)50 (E)50 (E)51 (+1)61 (E)
Oscar Fisker Molgaard62 (E)41 (E)71 (E)68 (E)62 (E)62 (E)60 (E)62 (E)42 (E)62 (E)60 (E)62 (E)62 (E)50 (E)50 (E)51 (+1)60 (E)
Gerry Mayhew50 (E)43 (E)68 (E)68 (E)51 (E)72 (E)71 (E)64 (E)62 (E)62 (E)60 (E)51 (E)64 (E)68 (E)58 (E)41 (-9)60 (E)
Luca Marrelli60 (E)41 (E)70 (E)65 (E)63 (E)60 (E)60 (E)61 (E)40 (E)60 (E)60 (E)60 (E)60 (E)50 (E)50 (E)41 (-9)59 (E)
Antonio Stranges55 (E)42 (E)73 (E)67 (E)61 (E)67 (E)65 (E)64 (E)43 (E)62 (E)58 (E)53 (E)63 (E)52 (E)50 (E)51 (+1)59 (E)
Anton Wahlberg65 (E)41 (E)72 (E)65 (E)68 (E)59 (E)56 (E)63 (E)48 (E)63 (E)55 (E)61 (E)61 (E)50 (E)50 (E)51 (+1)59 (E)
Guillaume Brisebois56 (E)40 (E)71 (E)66 (E)60 (E)66 (E)63 (E)55 (E)40 (E)51 (E)52 (E)63 (E)58 (E)57 (E)50 (E)31 (-19)58 (-1)
Alex Jefferies58 (E)43 (E)68 (E)64 (E)63 (E)65 (E)63 (E)62 (E)42 (E)60 (E)55 (E)54 (E)61 (E)52 (E)50 (E)54 (+4)58 (E)
John Farinacci57 (E)40 (E)74 (E)65 (E)62 (E)67 (E)65 (E)62 (E)54 (E)59 (E)55 (E)56 (E)60 (E)53 (E)50 (E)41 (-9)58 (-1)
Ludvig Jansson56 (E)41 (E)68 (E)65 (E)59 (E)57 (E)55 (E)55 (E)40 (E)52 (E)52 (E)58 (E)56 (E)50 (E)50 (E)41 (-9)56 (E)
Jack Malone59 (E)41 (E)72 (E)62 (E)63 (E)65 (E)63 (E)57 (E)41 (E)53 (E)52 (E)54 (E)57 (E)52 (E)50 (E)41 (-9)56 (E)
Miko Matikka61 (E)41 (E)71 (E)57 (E)69 (E)61 (E)59 (E)57 (E)41 (E)52 (E)51 (E)52 (E)55 (E)50 (E)50 (E)41 (-9)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Juuse Saros91 (E)94 (E)95 (E)73 (E)94 (E)90 (E)88 (E)87 (E)88 (E)93 (E)86 (E)85 (E)78 (E)54 (+4)81 (E)
Connor Ingram85 (E)82 (E)82 (E)85 (E)87 (E)83 (E)80 (E)82 (E)82 (E)85 (E)79 (E)68 (E)61 (E)54 (+4)76 (E)
Matt Tomkins70 (E)71 (E)73 (E)65 (E)70 (E)70 (E)74 (E)69 (E)72 (E)71 (E)69 (E)65 (E)58 (E)34 (-16)64 (-1)
Cal Petersen71 (E)71 (E)74 (E)60 (E)69 (E)69 (E)71 (E)68 (E)69 (E)71 (E)66 (E)65 (E)58 (E)42 (-8)63 (E)
Jesper Vikman64 (E)59 (E)59 (E)67 (E)64 (E)62 (E)63 (E)59 (E)63 (E)62 (E)53 (E)52 (E)50 (E)52 (+2)57 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Alex Tuch74 (E)61 (E)70 (E)89 (E)86 (E)91 (E)88 (E)90 (E)58 (E)80 (E)89 (E)91 (E)89 (E)84 (E)79 (E)59 (+9)84 (E)
Steven Stamkos72 (E)41 (E)70 (E)83 (E)76 (E)89 (E)93 (E)89 (E)84 (E)79 (E)91 (E)70 (E)88 (E)93 (E)87 (E)59 (+9)81 (E)
Devon Toews66 (E)41 (E)79 (E)86 (E)76 (E)92 (E)85 (E)82 (E)40 (E)79 (E)71 (E)91 (E)80 (E)79 (E)71 (E)59 (+9)80 (E)
Tomas Hertl76 (E)50 (E)80 (E)76 (E)85 (E)88 (E)91 (E)87 (E)88 (E)80 (E)83 (E)73 (E)82 (E)88 (E)78 (E)59 (+9)79 (E)
Noah Hanifin69 (E)41 (E)92 (E)78 (E)83 (E)93 (E)90 (E)84 (E)40 (E)79 (E)71 (E)84 (E)78 (E)85 (E)75 (E)59 (+9)79 (E)
Brady Skjei71 (E)40 (E)74 (E)76 (E)83 (E)92 (E)90 (E)82 (E)40 (E)77 (E)71 (E)81 (E)76 (E)85 (E)75 (E)60 (+10)78 (E)
Dante Fabbro72 (E)50 (E)76 (E)81 (E)78 (E)86 (E)86 (E)76 (E)40 (E)69 (E)71 (E)83 (E)76 (E)79 (E)69 (E)59 (+9)76 (E)
Eetu Luostarinen80 (E)40 (E)80 (E)78 (E)80 (E)88 (E)85 (E)78 (E)65 (E)76 (E)71 (E)79 (E)76 (E)76 (E)66 (E)59 (+9)76 (+1)
Ilya Mikheyev68 (E)40 (E)92 (E)80 (E)77 (E)88 (E)85 (E)83 (E)46 (E)76 (E)79 (E)75 (E)81 (E)76 (E)66 (E)59 (+9)76 (E)
Matthew Tkachuk66 (E)57 (E)60 (E)75 (E)81 (E)89 (E)81 (E)83 (E)46 (E)80 (E)77 (E)64 (E)78 (E)84 (E)80 (E)59 (+9)75 (E)
Kevin Stenlund70 (E)40 (E)81 (E)74 (E)84 (E)86 (E)86 (E)75 (E)85 (E)73 (E)69 (E)77 (E)73 (E)79 (E)69 (E)59 (+9)74 (E)
Sean Durzi64 (E)44 (E)70 (E)76 (E)80 (E)90 (E)79 (E)77 (E)40 (E)74 (E)70 (E)75 (E)74 (E)68 (E)58 (E)57 (+7)73 (E)
Gustav Nyquist68 (E)40 (E)89 (E)75 (E)71 (E)85 (E)91 (E)74 (E)50 (E)74 (E)67 (E)70 (E)72 (E)90 (E)80 (E)59 (+9)73 (E)
Colin Blackwell79 (E)40 (E)80 (E)75 (E)71 (E)83 (E)85 (E)72 (E)68 (E)70 (E)66 (E)75 (E)71 (E)79 (E)69 (E)30 (-20)72 (E)
Luke Kunin80 (E)70 (E)68 (E)75 (E)78 (E)81 (E)86 (E)72 (E)73 (E)66 (E)68 (E)73 (E)72 (E)82 (E)72 (E)43 (-7)72 (E)
Tanner Jeannot85 (E)85 (E)63 (E)73 (E)86 (E)82 (E)83 (E)74 (E)50 (E)72 (E)67 (E)72 (E)72 (E)73 (E)63 (E)59 (+9)72 (E)
Albert Johansson71 (E)40 (E)85 (E)79 (E)76 (E)84 (E)74 (E)72 (E)40 (E)67 (E)65 (E)77 (E)72 (E)56 (E)50 (E)59 (+9)72 (E)
Adam Klapka89 (E)71 (E)61 (E)70 (E)92 (E)79 (E)74 (E)72 (E)50 (E)69 (E)66 (E)71 (E)70 (E)59 (E)50 (E)59 (+9)70 (E)
Nathan Bastian78 (E)56 (E)76 (E)72 (E)85 (E)78 (E)79 (E)69 (E)45 (E)63 (E)66 (E)67 (E)69 (E)79 (E)69 (E)59 (+9)69 (E)
Alexander Holtz66 (E)41 (E)84 (E)75 (E)82 (E)82 (E)75 (E)71 (E)50 (E)67 (E)66 (E)63 (E)70 (E)68 (E)58 (E)46 (-4)68 (E)
Maksim Tsyplakov78 (E)45 (E)82 (E)71 (E)82 (E)79 (E)72 (E)71 (E)49 (E)66 (E)64 (E)64 (E)69 (E)56 (E)50 (E)37 (-13)66 (E)
Jeffrey Viel73 (E)75 (E)55 (E)69 (E)76 (E)78 (E)75 (E)68 (E)43 (E)65 (E)61 (E)66 (E)66 (E)68 (E)59 (E)40 (-10)65 (-1)
Zakhar Bardakov73 (E)40 (E)85 (E)70 (E)77 (E)70 (E)69 (E)65 (E)63 (E)65 (E)58 (E)66 (E)64 (E)53 (E)50 (E)46 (-4)64 (E)
Louie Belpedio57 (E)50 (E)60 (E)68 (E)63 (E)71 (E)69 (E)65 (E)40 (E)62 (E)58 (E)67 (E)63 (E)63 (E)56 (E)46 (-4)63 (E)
Frederic Brunet66 (E)43 (E)70 (E)71 (E)65 (E)63 (E)61 (E)65 (E)40 (E)62 (E)60 (E)69 (E)66 (E)50 (E)50 (E)46 (-4)63 (E)
Samuel Bolduc63 (E)41 (E)74 (E)64 (E)74 (E)68 (E)65 (E)66 (E)40 (E)63 (E)59 (E)65 (E)63 (E)53 (E)50 (E)46 (-4)63 (E)
Glenn Gawdin61 (E)48 (E)62 (E)67 (E)64 (E)72 (E)71 (E)66 (E)46 (E)65 (E)61 (E)63 (E)65 (E)59 (E)52 (E)46 (-4)63 (E)
Christian Kyrou57 (E)41 (E)73 (E)72 (E)60 (E)62 (E)60 (E)64 (E)40 (E)61 (E)60 (E)64 (E)66 (E)50 (E)50 (E)43 (-7)61 (E)
Tyson Gross53 (E)40 (E)71 (E)70 (E)79 (E)78 (E)56 (E)62 (E)52 (E)56 (E)58 (E)61 (E)63 (E)53 (E)50 (E)47 (-3)61 (E)
Samuel Fagemo56 (E)42 (E)71 (E)66 (E)64 (E)69 (E)67 (E)66 (E)44 (E)60 (E)62 (E)52 (E)64 (E)54 (E)50 (E)46 (-4)60 (E)
Helge Grans62 (E)43 (E)69 (E)64 (E)67 (E)66 (E)64 (E)63 (E)40 (E)57 (E)55 (E)63 (E)61 (E)52 (E)50 (E)36 (-14)60 (-1)
Jonas Rondbjerg62 (E)41 (E)73 (E)65 (E)67 (E)69 (E)66 (E)63 (E)42 (E)59 (E)57 (E)63 (E)62 (E)55 (E)50 (E)36 (-14)60 (E)
Landen Hookey66 (E)44 (E)62 (E)57 (E)72 (E)62 (E)61 (E)60 (E)55 (E)60 (E)60 (E)60 (E)60 (E)50 (E)50 (E)45 (-5)59 (E)
Chase Wouters55 (E)49 (E)61 (E)65 (E)62 (E)69 (E)67 (E)63 (E)60 (E)60 (E)56 (E)53 (E)61 (E)54 (E)50 (E)46 (-4)59 (E)
Gavin White60 (E)41 (E)72 (E)65 (E)64 (E)64 (E)62 (E)61 (E)40 (E)54 (E)53 (E)62 (E)60 (E)51 (E)50 (E)46 (-4)59 (E)
Yegor Sidorov55 (E)42 (E)68 (E)65 (E)62 (E)63 (E)62 (E)64 (E)42 (E)60 (E)59 (E)51 (E)62 (E)50 (E)50 (E)46 (-4)58 (E)
Gavin Hayes56 (E)41 (E)73 (E)65 (E)62 (E)63 (E)61 (E)62 (E)42 (E)57 (E)56 (E)53 (E)61 (E)50 (E)50 (E)46 (-4)57 (E)
Calle Odelius58 (E)41 (E)70 (E)64 (E)63 (E)60 (E)58 (E)56 (E)40 (E)54 (E)53 (E)57 (E)58 (E)50 (E)50 (E)46 (-4)57 (E)
Samuel Johannesson53 (E)40 (E)72 (E)65 (E)59 (E)64 (E)61 (E)59 (E)40 (E)57 (E)53 (E)55 (E)59 (E)52 (E)50 (E)46 (-4)57 (E)
Chase Wheatcroft60 (E)41 (E)70 (E)64 (E)63 (E)62 (E)60 (E)55 (E)41 (E)54 (E)52 (E)56 (E)57 (E)52 (E)50 (E)46 (-4)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Igor Shesterkin94 (E)91 (E)92 (E)79 (E)94 (E)92 (E)92 (E)92 (E)92 (E)94 (E)87 (E)75 (E)68 (E)61 (+11)83 (E)
Joonas Korpisalo82 (E)87 (E)88 (E)80 (E)88 (E)84 (E)78 (E)81 (E)82 (E)86 (E)80 (E)85 (E)78 (E)61 (+11)77 (E)
Amir Miftakhov66 (E)62 (E)64 (E)57 (E)63 (E)63 (E)66 (E)62 (E)64 (E)64 (E)54 (E)54 (E)50 (E)48 (-2)58 (E)
Vyacheslav Peksa62 (E)56 (E)55 (E)65 (E)60 (E)58 (E)58 (E)54 (E)58 (E)58 (E)55 (E)51 (E)50 (E)44 (-6)54 (E)
Owen Say62 (E)58 (E)56 (E)59 (E)59 (E)59 (E)61 (E)57 (E)60 (E)59 (E)53 (E)53 (E)50 (E)48 (-2)54 (-1)
Matt Davis61 (E)54 (E)53 (E)61 (E)58 (E)56 (E)57 (E)54 (E)57 (E)57 (E)50 (E)53 (E)50 (E)44 (-6)53 (E)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Wyatt Johnston69 (E)40 (E)82 (E)95 (E)80 (E)91 (E)80 (E)91 (E)74 (E)82 (E)92 (E)75 (E)93 (E)63 (E)53 (E)45 (-5)81 (E)
