Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 13.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jean-Gabriel Pageau | X | | | | 100.00 | | 79 | 42 | 93 | 88 | 73 | 88 | 93 | 81 | 92 | 77 | 76 | 86 | 82 | 89 | 79 | 50 | 80 | N | 0 | 33 | 3 | $7,150,000 | |
| 2 | Joel Eriksson Ek | X | | | | 100.00 | | 75 | 40 | 78 | 77 | 83 | 89 | 87 | 86 | 73 | 79 | 78 | 76 | 81 | 84 | 74 | 50 | 78 | | 0 | 29 | 1 | $5,250,000 | |
| 3 | Juho Lammikko | X | | | | 100.00 | | 67 | 40 | 77 | 68 | 73 | 75 | 71 | 62 | 70 | 58 | 56 | 62 | 62 | 75 | 66 | 50 | 63 | N | 0 | 30 | 1 | $1,000,000 | |
| 4 | Jan Jenik | X | | | | 100.00 | | 58 | 45 | 65 | 65 | 62 | 66 | 64 | 61 | 43 | 57 | 55 | 56 | 60 | 53 | 50 | 50 | 58 | | 0 | 25 | 1 | $880,000 | |
| 5 | Roni Hirvonen | X | | | | 100.00 | | 52 | 41 | 65 | 59 | 55 | 59 | 57 | 55 | 54 | 52 | 52 | 51 | 55 | 51 | 50 | 50 | 54 | N | 0 | 24 | 1 | $1,000,000 | |
| 6 | Henri Nikkanen | X | | | | 100.00 | | 59 | 40 | 64 | 53 | 65 | 56 | 54 | 52 | 49 | 50 | 51 | 52 | 52 | 52 | 50 | 50 | 53 | N | 0 | 25 | 1 | $1,000,000 | |
| 7 | Dmitri Voronkov | X | X | | | 100.00 | | 74 | 66 | 67 | 74 | 93 | 86 | 77 | 83 | 53 | 76 | 79 | 70 | 79 | 59 | 50 | 50 | 74 | | 0 | 25 | 5 | $3,500,000 | |
| 8 | Mikael Granlund | X | | X | | 100.00 | | 68 | 40 | 85 | 81 | 73 | 90 | 92 | 84 | 74 | 80 | 79 | 74 | 81 | 89 | 79 | 50 | 78 | | 0 | 34 | 1 | $5,200,000 | |
| 9 | Kyle Palmieri | X | | X | | 100.00 | | 65 | 40 | 85 | 76 | 75 | 90 | 89 | 78 | 47 | 74 | 73 | 70 | 76 | 91 | 84 | 50 | 75 | | 0 | 35 | 4 | $6,000,000 | |
| 10 | Calle Jarnkrok | X | | X | | 100.00 | | 64 | 41 | 86 | 74 | 75 | 84 | 86 | 69 | 49 | 64 | 66 | 69 | 69 | 88 | 78 | 50 | 70 | N | 0 | 34 | 1 | $1,000,000 | |
| 11 | Teuvo Teravainen | X | X | X | | 100.00 | | 66 | 40 | 95 | 78 | 75 | 89 | 92 | 81 | 64 | 79 | 76 | 72 | 79 | 88 | 78 | 50 | 77 | | 0 | 31 | 1 | $4,507,000 | |
| 12 | Juha Jaaska | | X | | | 100.00 | | 55 | 42 | 67 | 64 | 73 | 69 | 54 | 59 | 49 | 57 | 54 | 57 | 59 | 51 | 50 | 50 | 58 | N | 0 | 28 | 1 | $1,000,000 | |
| 13 | Jere Innala | | X | | | 100.00 | | 51 | 40 | 65 | 58 | 52 | 61 | 59 | 55 | 41 | 52 | 53 | 52 | 55 | 55 | 50 | 50 | 54 | N | 0 | 28 | 1 | $1,000,000 | |
| 14 | Conor Garland | | X | X | | 100.00 | | 71 | 63 | 74 | 85 | 69 | 88 | 86 | 83 | 49 | 78 | 75 | 72 | 81 | 79 | 69 | 50 | 76 | N | 0 | 30 | 3 | $4,750,000 | |
| 15 | Oliver Bjorkstrand | | X | X | | 100.00 | | 75 | 47 | 92 | 80 | 71 | 85 | 90 | 82 | 50 | 78 | 76 | 71 | 79 | 85 | 75 | 50 | 76 | N | 0 | 31 | 2 | $4,750,000 | |
| 16 | Tom Wilson | | | X | | 100.00 | | 80 | 78 | 59 | 77 | 87 | 91 | 92 | 88 | 50 | 80 | 86 | 78 | 84 | 88 | 84 | 50 | 81 | | 0 | 32 | 2 | $3,830,000 | |
| 17 | Claude Giroux | | | X | | 100.00 | | 71 | 40 | 89 | 76 | 71 | 90 | 92 | 85 | 94 | 81 | 76 | 76 | 79 | 94 | 90 | 50 | 79 | N | 0 | 38 | 5 | $5,000,000 | |
| 18 | Garnet Hathaway | | | X | | 100.00 | | 91 | 73 | 65 | 73 | 82 | 82 | 88 | 71 | 54 | 66 | 65 | 74 | 70 | 85 | 75 | 50 | 72 | N | 0 | 34 | 5 | $1,000,000 | |
| 19 | Eduards Tralmaks | | | X | | 100.00 | | 65 | 41 | 70 | 61 | 68 | 67 | 65 | 61 | 42 | 56 | 59 | 65 | 60 | 56 | 50 | 50 | 60 | N | 0 | 29 | 3 | $1,000,000 | |
| 20 | Jesse Ylonen | | | X | | 100.00 | | 56 | 41 | 67 | 60 | 60 | 62 | 61 | 58 | 42 | 57 | 53 | 56 | 56 | 54 | 51 | 50 | 57 | N | 0 | 26 | 1 | $1,000,000 | |
| 21 | Cale Makar | | | | X | 100.00 | | 68 | 41 | 89 | 95 | 76 | 92 | 85 | 95 | 40 | 91 | 91 | 95 | 94 | 76 | 72 | 50 | 85 | | 0 | 27 | 1 | $9,000,000 | |
| 22 | Rasmus Andersson | | | | X | 100.00 | | 66 | 52 | 67 | 91 | 80 | 95 | 88 | 88 | 40 | 78 | 84 | 89 | 87 | 84 | 76 | 50 | 82 | N | 0 | 29 | 3 | $8,880,000 | |
| 23 | Nikita Zadorov | | | | X | 100.00 | | 80 | 82 | 56 | 73 | 94 | 90 | 92 | 77 | 40 | 76 | 66 | 90 | 72 | 88 | 78 | 50 | 79 | | 0 | 31 | 2 | $5,195,000 | |
| 24 | Jamie Oleksiak | | | | X | 100.00 | | 75 | 55 | 75 | 72 | 93 | 86 | 93 | 76 | 40 | 71 | 69 | 88 | 73 | 89 | 79 | 50 | 78 | N | 0 | 33 | 4 | $5,500,000 | |
| 25 | Neal Pionk | | | | X | 100.00 | | 74 | 51 | 68 | 81 | 76 | 92 | 84 | 78 | 40 | 73 | 70 | 82 | 77 | 82 | 72 | 50 | 77 | | 0 | 31 | 2 | $5,730,000 | |
| 26 | Nick Leddy | | | | X | 100.00 | | 58 | 41 | 83 | 74 | 79 | 87 | 86 | 70 | 40 | 66 | 64 | 73 | 69 | 91 | 81 | 50 | 72 | N | 0 | 35 | 5 | $2,200,000 | |
| 27 | Charle-Edouard D'Astous | | | | X | 100.00 | | 71 | 63 | 55 | 71 | 78 | 84 | 71 | 74 | 40 | 72 | 68 | 72 | 71 | 53 | 50 | 50 | 69 | N | 0 | 28 | 5 | $2,500,000 | |
| 28 | Nikolas Matinpalo | | | | X | 100.00 | | 66 | 40 | 81 | 72 | 83 | 84 | 71 | 68 | 40 | 63 | 60 | 72 | 67 | 59 | 50 | 50 | 69 | N | 0 | 27 | 5 | $1,000,000 | |
| 29 | Nick DeSimone | | | | X | 100.00 | | 58 | 40 | 80 | 73 | 78 | 84 | 69 | 69 | 40 | 66 | 64 | 68 | 69 | 63 | 53 | 50 | 67 | | 0 | 31 | 3 | $900,000 | |
| 30 | Declan Carlile | | | | X | 100.00 | | 67 | 56 | 67 | 72 | 74 | 77 | 70 | 67 | 40 | 60 | 61 | 71 | 66 | 57 | 50 | 50 | 66 | | 0 | 26 | 3 | $900,000 | |
| 31 | Mikulas Hovorka | | | | X | 100.00 | | 68 | 43 | 65 | 61 | 73 | 66 | 64 | 61 | 40 | 56 | 54 | 68 | 59 | 52 | 50 | 50 | 62 | | 0 | 25 | 4 | $950,000 | |
| 32 | Atro Leppanen | | | | X | 100.00 | | 52 | 41 | 65 | 68 | 57 | 64 | 62 | 62 | 40 | 60 | 60 | 63 | 63 | 53 | 50 | 50 | 60 | N | 0 | 27 | 5 | $1,000,000 | |
| 33 | Tyson Feist | | | | X | 100.00 | | 64 | 42 | 62 | 64 | 68 | 62 | 59 | 53 | 40 | 51 | 50 | 65 | 56 | 53 | 50 | 50 | 59 | | 0 | 25 | 2 | $880,000 | |
| 34 | Topi Niemela | | | | X | 100.00 | | 52 | 41 | 66 | 60 | 56 | 59 | 57 | 57 | 40 | 57 | 52 | 56 | 55 | 51 | 50 | 50 | 56 | N | 0 | 24 | 1 | $1,000,000 | |
| 35 | Eemil Viro | | | | X | 100.00 | | 53 | 41 | 61 | 58 | 58 | 59 | 57 | 54 | 40 | 50 | 51 | 53 | 53 | 51 | 50 | 50 | 55 | N | 0 | 24 | 1 | $1,000,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Stuart Skinner | G | 100.00 | | 85 | 90 | 91 | 91 | 92 | 88 | 85 | 86 | 86 | 89 | 84 | 72 | 65 | 50 | 80 | | 0 | 27 | 2 | $4,250,000 | |
| Joseph Woll | G | 100.00 | | 86 | 86 | 87 | 85 | 90 | 86 | 84 | 85 | 85 | 87 | 82 | 68 | 61 | 50 | 78 | | 0 | 28 | 4 | $3,750,000 | |
| Remi Poirier | G | 100.00 | | 73 | 65 | 70 | 67 | 71 | 72 | 74 | 71 | 73 | 71 | 61 | 52 | 50 | 50 | 64 | | 0 | 24 | 5 | $1,000,000 | |
| Jiri Patera | G | 100.00 | | 69 | 64 | 66 | 67 | 67 | 66 | 68 | 65 | 67 | 67 | 59 | 55 | 50 | 50 | 61 | N | 0 | 27 | 1 | $1,000,000 | |
| Mads Sogaard | G | 100.00 | | 64 | 61 | 63 | 72 | 65 | 63 | 63 | 59 | 63 | 64 | 56 | 53 | 50 | 50 | 58 | | 0 | 25 | 1 | $940,000 | |
Boston Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 13.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Casey Cizikas | X | | | | 100.00 | | 81 | 48 | 82 | 75 | 75 | 84 | 94 | 75 | 83 | 69 | 70 | 76 | 74 | 90 | 80 | 50 | 75 | | 0 | 35 | 1 | $2,500,000 | |
| 2 | Mikael Backlund(A) | X | X | | | 100.00 | | 68 | 41 | 87 | 76 | 78 | 90 | 93 | 85 | 74 | 77 | 77 | 80 | 80 | 93 | 95 | 50 | 79 | N | 0 | 37 | 1 | $6,250,000 | |
| 3 | Antonio Stranges | X | X | | | 100.00 | | 55 | 42 | 73 | 67 | 61 | 67 | 65 | 64 | 43 | 62 | 58 | 53 | 63 | 52 | 50 | 50 | 59 | | 0 | 24 | 1 | $1,000,000 | |
| 4 | Nathan MacKinnon(C) | X | | X | | 100.00 | | 69 | 54 | 74 | 88 | 79 | 93 | 92 | 97 | 76 | 97 | 94 | 73 | 93 | 88 | 84 | 50 | 86 | | 0 | 30 | 1 | $9,875,000 | |
| 5 | Nick Schmaltz | X | | X | | 100.00 | | 66 | 40 | 87 | 90 | 74 | 91 | 88 | 89 | 71 | 83 | 85 | 78 | 88 | 84 | 74 | 50 | 81 | N | 0 | 30 | 5 | $11,950,000 | |
| 6 | Chris Wagner | X | | X | | 100.00 | | 61 | 51 | 68 | 67 | 65 | 72 | 74 | 66 | 63 | 61 | 61 | 58 | 64 | 78 | 70 | 50 | 63 | | 0 | 35 | 1 | $950,000 | |
| 7 | John Farinacci | X | | X | | 100.00 | | 57 | 40 | 74 | 65 | 62 | 67 | 65 | 62 | 54 | 59 | 55 | 56 | 60 | 53 | 50 | 50 | 59 | | 0 | 25 | 3 | $1,000,000 | |
| 8 | Morgan Geekie | X | X | X | | 100.00 | | 77 | 40 | 87 | 81 | 84 | 88 | 85 | 89 | 70 | 79 | 90 | 71 | 86 | 76 | 66 | 50 | 80 | | 0 | 28 | 4 | $6,250,000 | |
| 9 | Adam Gaudette | X | X | X | | 100.00 | | 72 | 41 | 87 | 78 | 75 | 80 | 84 | 78 | 71 | 67 | 78 | 70 | 78 | 79 | 70 | 50 | 73 | | 0 | 29 | 2 | $925,000 | |
| 10 | Nick Cousins | X | X | X | | 100.00 | | 81 | 63 | 64 | 75 | 74 | 83 | 89 | 74 | 48 | 72 | 69 | 70 | 72 | 87 | 77 | 50 | 73 | N | 0 | 33 | 4 | $2,000,000 | |
| 11 | Luke Glendening | X | X | X | | 100.00 | | 78 | 42 | 93 | 75 | 72 | 82 | 92 | 69 | 83 | 65 | 64 | 76 | 70 | 88 | 78 | 50 | 72 | | 0 | 37 | 2 | $1,000,000 | |
| 12 | Jordan Greenway | X | X | X | | 100.00 | | 71 | 60 | 65 | 70 | 91 | 85 | 78 | 69 | 50 | 66 | 63 | 71 | 67 | 82 | 72 | 50 | 70 | | 0 | 29 | 4 | $2,700,000 | |
| 13 | Matthew Highmore | X | X | X | | 100.00 | | 58 | 41 | 75 | 69 | 65 | 76 | 73 | 65 | 58 | 63 | 59 | 60 | 65 | 69 | 61 | 50 | 63 | | 0 | 30 | 2 | $1,500,000 | |
| 14 | Jakub Lauko | X | X | X | | 100.00 | | 74 | 66 | 63 | 68 | 73 | 74 | 71 | 64 | 46 | 60 | 60 | 65 | 64 | 60 | 50 | 50 | 63 | | 0 | 26 | 2 | $2,000,000 | |
| 15 | Gerry Mayhew | X | X | X | | 100.00 | | 50 | 43 | 68 | 68 | 51 | 72 | 71 | 64 | 62 | 62 | 60 | 51 | 64 | 68 | 58 | 50 | 60 | | 0 | 33 | 1 | $1,375,000 | |
| 16 | Jack Malone | X | X | X | | 100.00 | | 59 | 41 | 72 | 62 | 63 | 65 | 63 | 57 | 41 | 53 | 52 | 54 | 57 | 52 | 50 | 50 | 56 | | 0 | 25 | 1 | $1,250,000 | |
| 17 | Bryan Rust | | X | X | | 100.00 | | 68 | 41 | 86 | 83 | 77 | 91 | 91 | 89 | 51 | 81 | 85 | 74 | 86 | 87 | 77 | 50 | 80 | | 0 | 34 | 1 | $5,125,000 | |
| 18 | Vladimir Tarasenko | | X | X | | 100.00 | | 71 | 41 | 94 | 74 | 82 | 86 | 93 | 85 | 47 | 78 | 78 | 68 | 80 | 89 | 79 | 50 | 77 | | 0 | 34 | 2 | $6,600,000 | |
| 19 | James van Riemsdyk | | X | X | | 100.00 | | 66 | 42 | 91 | 73 | 81 | 83 | 94 | 80 | 50 | 76 | 76 | 67 | 76 | 92 | 82 | 50 | 75 | | 0 | 37 | 2 | $2,300,000 | |
| 20 | Dryden Hunt | | X | X | | 100.00 | | 61 | 45 | 64 | 68 | 64 | 72 | 70 | 67 | 44 | 66 | 60 | 64 | 65 | 65 | 58 | 50 | 63 | | 0 | 30 | 2 | $880,000 | |
| 21 | Alex Jefferies | | X | X | | 100.00 | | 58 | 43 | 68 | 64 | 63 | 65 | 63 | 62 | 42 | 60 | 55 | 54 | 61 | 52 | 50 | 50 | 58 | | 0 | 24 | 1 | $1,000,000 | |
| 22 | Darnell Nurse(A) | | | | X | 100.00 | | 75 | 73 | 62 | 78 | 85 | 90 | 91 | 85 | 40 | 77 | 72 | 90 | 78 | 87 | 83 | 50 | 80 | | 0 | 31 | 1 | $9,250,000 | |
| 23 | Filip Hronek | | | | X | 100.00 | | 72 | 49 | 75 | 83 | 76 | 94 | 86 | 85 | 42 | 82 | 73 | 80 | 80 | 79 | 73 | 50 | 78 | | 0 | 28 | 3 | $6,000,000 | |
| 24 | John Marino | | | | X | 100.00 | | 63 | 42 | 87 | 80 | 79 | 92 | 82 | 75 | 40 | 78 | 67 | 83 | 74 | 76 | 66 | 50 | 76 | | 0 | 29 | 1 | $4,400,000 | |
| 25 | Parker Wotherspoon | | | | X | 100.00 | | 76 | 53 | 75 | 80 | 78 | 88 | 79 | 74 | 40 | 74 | 65 | 84 | 73 | 63 | 53 | 50 | 75 | | 0 | 28 | 2 | $1,000,000 | |
| 26 | Zach Bogosian | | | | X | 100.00 | | 70 | 46 | 75 | 71 | 86 | 84 | 87 | 72 | 40 | 67 | 66 | 75 | 70 | 93 | 83 | 50 | 74 | N | 0 | 36 | 5 | $1,950,000 | |
| 27 | Tobias Bjornfot | | | | X | 100.00 | | 58 | 41 | 73 | 71 | 75 | 76 | 67 | 64 | 40 | 60 | 60 | 66 | 65 | 68 | 61 | 50 | 65 | | 0 | 25 | 2 | $2,000,000 | |
| 28 | Jack Thompson | | | | X | 100.00 | | 60 | 41 | 75 | 73 | 69 | 71 | 65 | 67 | 40 | 63 | 60 | 69 | 67 | 54 | 50 | 50 | 65 | | 0 | 24 | 1 | $1,100,000 | |
| 29 | Jack Ahcan | | | | X | 100.00 | | 58 | 44 | 67 | 74 | 57 | 71 | 69 | 68 | 40 | 66 | 61 | 70 | 67 | 59 | 50 | 50 | 64 | | 0 | 29 | 2 | $900,000 | |
| 30 | Christian Wolanin | | | | X | 100.00 | | 59 | 42 | 71 | 68 | 62 | 71 | 70 | 64 | 40 | 64 | 56 | 69 | 63 | 65 | 55 | 50 | 64 | | 0 | 31 | 2 | $1,000,000 | |
| 31 | Jaycob Megna | | | | X | 100.00 | | 66 | 43 | 71 | 63 | 72 | 73 | 72 | 63 | 40 | 56 | 54 | 70 | 60 | 70 | 63 | 50 | 64 | | 0 | 33 | 3 | $2,000,000 | |
| 32 | Guillaume Brisebois | | | | X | 100.00 | | 56 | 40 | 71 | 66 | 60 | 66 | 63 | 55 | 40 | 51 | 52 | 63 | 58 | 57 | 50 | 50 | 59 | | 0 | 29 | 2 | $1,200,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Juuse Saros | G | 100.00 | | 91 | 94 | 95 | 73 | 94 | 90 | 88 | 87 | 88 | 93 | 86 | 85 | 78 | 50 | 81 | | 0 | 31 | 4 | $10,000,000 | |
| Connor Ingram | G | 100.00 | | 85 | 82 | 82 | 85 | 87 | 83 | 80 | 82 | 82 | 85 | 79 | 68 | 61 | 50 | 76 | | 0 | 29 | 2 | $2,000,000 | |
| Matt Tomkins | G | 100.00 | | 70 | 71 | 73 | 65 | 70 | 70 | 74 | 69 | 72 | 71 | 69 | 65 | 58 | 50 | 65 | | 0 | 32 | 1 | $900,000 | |
| Cal Petersen | G | 100.00 | | 71 | 71 | 74 | 60 | 69 | 69 | 71 | 68 | 69 | 71 | 66 | 65 | 58 | 50 | 63 | | 0 | 31 | 1 | $950,000 | |
| Jesper Vikman | G | 100.00 | | 64 | 59 | 59 | 67 | 64 | 62 | 63 | 59 | 63 | 62 | 53 | 52 | 50 | 50 | 58 | N | 0 | 24 | 3 | $1,000,000 | |
Buffalo Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 13.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Tomas Hertl | X | | | | 100.00 | | 76 | 50 | 80 | 76 | 85 | 88 | 91 | 87 | 88 | 80 | 83 | 73 | 82 | 88 | 78 | 50 | 79 | | 0 | 32 | 1 | $8,137,500 | |
| 2 | Kevin Stenlund | X | | | | 100.00 | | 70 | 40 | 81 | 74 | 84 | 86 | 86 | 75 | 85 | 73 | 69 | 77 | 73 | 79 | 69 | 50 | 74 | N | 0 | 29 | 3 | $2,400,000 | |
| 3 | Chase Wouters | X | | | | 100.00 | | 55 | 49 | 61 | 65 | 62 | 69 | 67 | 63 | 60 | 60 | 56 | 53 | 61 | 54 | 50 | 50 | 59 | | 0 | 26 | 3 | $1,000,000 | |
| 4 | Chase Wheatcroft | X | | | | 100.00 | | 60 | 41 | 70 | 64 | 63 | 62 | 60 | 55 | 41 | 54 | 52 | 56 | 57 | 52 | 50 | 50 | 56 | | 0 | 24 | 1 | $900,000 | |
| 5 | Eetu Luostarinen | X | X | | | 100.00 | | 80 | 40 | 80 | 78 | 80 | 88 | 85 | 78 | 65 | 76 | 71 | 79 | 76 | 76 | 66 | 50 | 75 | | 0 | 27 | 4 | $4,300,000 | |
| 6 | Zakhar Bardakov | X | X | | | 100.00 | | 73 | 40 | 85 | 70 | 77 | 70 | 69 | 65 | 63 | 65 | 58 | 66 | 64 | 53 | 50 | 50 | 64 | N | 0 | 25 | 5 | $1,850,000 | |
| 7 | Tyler Pitlick | X | | X | | 100.00 | | 74 | 50 | 69 | 70 | 74 | 75 | 79 | 66 | 42 | 61 | 62 | 67 | 66 | 82 | 72 | 50 | 66 | | 0 | 34 | 2 | $1,200,000 | |
| 8 | Steven Stamkos(C) | X | X | X | | 100.00 | | 72 | 41 | 70 | 83 | 76 | 89 | 93 | 89 | 84 | 79 | 91 | 70 | 88 | 93 | 87 | 50 | 81 | | 0 | 36 | 4 | $8,000,000 | |
| 9 | Jonas Rondbjerg | X | X | X | | 100.00 | | 62 | 41 | 73 | 65 | 67 | 69 | 66 | 63 | 42 | 59 | 57 | 63 | 62 | 55 | 50 | 50 | 60 | N | 0 | 27 | 5 | $1,100,000 | |
| 10 | Tanner Jeannot | | X | | | 100.00 | | 85 | 85 | 63 | 73 | 86 | 82 | 83 | 74 | 50 | 72 | 67 | 72 | 72 | 73 | 63 | 50 | 71 | | 0 | 29 | 2 | $3,000,000 | |
| 11 | Ryan Lomberg | | X | | | 100.00 | | 83 | 77 | 67 | 75 | 72 | 77 | 86 | 70 | 50 | 66 | 65 | 69 | 70 | 82 | 72 | 50 | 70 | | 0 | 31 | 1 | $1,575,000 | |
| 12 | Samuel Fagemo | | X | | | 100.00 | | 56 | 42 | 71 | 66 | 64 | 69 | 67 | 66 | 44 | 60 | 62 | 52 | 64 | 54 | 50 | 50 | 60 | N | 0 | 26 | 5 | $1,350,000 | |
| 13 | Matthew Tkachuk(A) | | X | X | | 100.00 | | 66 | 57 | 60 | 75 | 81 | 89 | 81 | 83 | 46 | 80 | 77 | 64 | 78 | 84 | 80 | 50 | 75 | | 0 | 28 | 1 | $9,500,000 | |
| 14 | Gustav Nyquist | | X | X | | 100.00 | | 68 | 40 | 89 | 75 | 71 | 85 | 91 | 74 | 50 | 74 | 67 | 70 | 72 | 90 | 80 | 50 | 73 | N | 0 | 36 | 5 | $1,050,000 | |
| 15 | Alexander Holtz | | X | X | | 100.00 | | 66 | 41 | 84 | 75 | 82 | 82 | 75 | 71 | 50 | 67 | 66 | 63 | 70 | 68 | 58 | 50 | 68 | | 0 | 24 | 2 | $950,000 | |
| 16 | Jeffrey Viel | | X | X | | 100.00 | | 73 | 75 | 55 | 69 | 76 | 78 | 75 | 68 | 43 | 65 | 61 | 66 | 66 | 68 | 59 | 50 | 66 | N | 0 | 29 | 5 | $1,850,000 | |
| 17 | Alex Tuch | | | X | | 100.00 | | 74 | 61 | 70 | 89 | 86 | 91 | 88 | 90 | 58 | 80 | 89 | 91 | 89 | 84 | 79 | 50 | 84 | N | 0 | 30 | 3 | $10,800,000 | |
| 18 | Ilya Mikheyev | | | X | | 100.00 | | 68 | 40 | 92 | 80 | 77 | 88 | 85 | 83 | 46 | 76 | 79 | 75 | 81 | 76 | 66 | 50 | 76 | N | 0 | 31 | 5 | $5,100,000 | |
| 19 | Adam Klapka | | | X | | 100.00 | | 89 | 71 | 61 | 70 | 92 | 79 | 74 | 72 | 50 | 69 | 66 | 71 | 70 | 59 | 50 | 50 | 70 | | 0 | 25 | 4 | $1,050,000 | |
| 20 | Nathan Bastian | | | X | | 100.00 | | 78 | 56 | 76 | 72 | 85 | 78 | 79 | 69 | 45 | 63 | 66 | 67 | 69 | 79 | 69 | 53 | 69 | | 0 | 28 | 1 | $1,750,000 | |
| 21 | Maksim Tsyplakov | | | X | | 100.00 | | 78 | 45 | 82 | 71 | 82 | 79 | 72 | 71 | 49 | 66 | 64 | 64 | 69 | 56 | 50 | 50 | 66 | N | 0 | 27 | 5 | $2,125,000 | |
| 22 | Devon Toews(A) | | | | X | 100.00 | | 66 | 41 | 79 | 86 | 76 | 92 | 85 | 82 | 40 | 79 | 71 | 91 | 80 | 79 | 71 | 50 | 80 | | 0 | 32 | 2 | $9,400,000 | |
| 23 | Noah Hanifin | | | | X | 100.00 | | 69 | 41 | 92 | 78 | 83 | 93 | 90 | 84 | 40 | 79 | 71 | 84 | 78 | 85 | 75 | 50 | 79 | | 0 | 29 | 2 | $7,937,500 | |
| 24 | Brady Skjei | | | | X | 100.00 | | 71 | 40 | 74 | 76 | 83 | 92 | 90 | 82 | 40 | 77 | 71 | 81 | 76 | 85 | 75 | 50 | 78 | | 0 | 32 | 1 | $6,387,500 | |
| 25 | Dante Fabbro | | | | X | 100.00 | | 72 | 50 | 76 | 81 | 78 | 86 | 86 | 76 | 40 | 69 | 71 | 83 | 76 | 79 | 69 | 50 | 76 | | 0 | 28 | 2 | $3,000,000 | |
| 26 | Sean Durzi | | | | X | 100.00 | | 64 | 44 | 70 | 76 | 80 | 90 | 79 | 77 | 40 | 74 | 70 | 75 | 74 | 68 | 58 | 50 | 73 | | 0 | 27 | 4 | $2,650,000 | |
| 27 | Albert Johansson | | | | X | 100.00 | | 71 | 40 | 85 | 79 | 76 | 84 | 74 | 72 | 40 | 67 | 65 | 77 | 72 | 56 | 50 | 50 | 72 | | 0 | 25 | 4 | $1,350,000 | |
| 28 | Samuel Bolduc | | | | X | 100.00 | | 63 | 41 | 74 | 64 | 74 | 68 | 65 | 66 | 40 | 63 | 59 | 65 | 63 | 53 | 50 | 50 | 63 | | 0 | 25 | 1 | $1,000,000 | |
| 29 | Helge Grans | | | | X | 100.00 | | 62 | 43 | 69 | 64 | 67 | 66 | 64 | 63 | 40 | 57 | 55 | 63 | 61 | 52 | 50 | 50 | 61 | | 0 | 24 | 1 | $950,000 | |
| 30 | Samuel Johannesson | | | | X | 100.00 | | 53 | 40 | 72 | 65 | 59 | 64 | 61 | 59 | 40 | 57 | 53 | 55 | 59 | 52 | 50 | 50 | 57 | | 0 | 25 | 1 | $1,250,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Igor Shesterkin | G | 100.00 | | 94 | 91 | 92 | 79 | 94 | 92 | 92 | 92 | 92 | 94 | 87 | 75 | 68 | 50 | 83 | | 0 | 30 | 4 | $8,250,000 | |
| Joonas Korpisalo | G | 100.00 | | 82 | 87 | 88 | 80 | 88 | 84 | 78 | 81 | 82 | 86 | 80 | 85 | 78 | 50 | 77 | | 0 | 32 | 1 | $1,560,000 | |
| Amir Miftakhov | G | 100.00 | | 66 | 62 | 64 | 57 | 63 | 63 | 66 | 62 | 64 | 64 | 54 | 54 | 50 | 50 | 58 | N | 0 | 26 | 5 | $1,100,000 | |
| Owen Say | G | 100.00 | | 62 | 58 | 56 | 59 | 59 | 59 | 61 | 57 | 60 | 59 | 53 | 53 | 50 | 50 | 55 | N | 0 | 25 | 1 | $1,000,000 | |
| Matt Davis | G | 100.00 | | 61 | 54 | 53 | 61 | 58 | 56 | 57 | 54 | 57 | 57 | 50 | 53 | 50 | 50 | 53 | N | 0 | 25 | 5 | $1,000,000 | |
Calgary Flames
[ Close / Open Team View ]
0 players protected on a maximum of 13.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Michael McCarron | X | | | | 100.00 | | 83 | 86 | 61 | 73 | 90 | 85 | 90 | 75 | 80 | 69 | 68 | 80 | 72 | 85 | 75 | 50 | 75 | N | 0 | 31 | 4 | $4,775,000 | |
